|
|
|
|
[ Jump to: MATH CSCI STAT CPST]
| math 091 | Developmental Mathematics I |
| math 092 | Developmental Mathematics II |
| math 113 | College Algebra |
| math 114 | Mathematics of Finance |
| math 116 | Applications of Calculus in Business and Management |
| math 122 | Mathematics for Elementary School Teachers |
| math 130 | Finite Mathematics |
| math 170 | Precalculus College Algebra |
| math 175 | Trigonometry and Analytic Geometry |
| math 185 | Discrete Mathematics |
| math 190 | Calculus I |
| math 223 | Geometry |
| math 231 | Elementary Probability and Statistical Inference |
| math 291 | Calculus II |
| math 292 | Multivariable Calculus |
| math 301 | Differential Equations |
| math 304 | Numerical Methods I |
| math 307 | Foundations of Mathematics |
| math 313 | Calculus for Technology I |
| math 314 | Calculus for Technology II |
| math 318 | Applied Mathematics |
| math 322 | Linear Algebra and Matrix Theory |
| math 332 | Statistical Methods |
| math 399 | Co-op/Internship in Professional Practice |
| math 401 | Partial Differential Equations |
| math 403 | Numerical Methods II |
| math 404 | Linear Programming |
| math 406 | Foundations of Geometry |
| math 411 | Advanced Calculus I |
| math 412 | Advanced Calculus II |
| math 421 | Modern Algebra I |
| math 422 | Modern Algebra II |
| math 430 | Probability |
| math 431 | Mathematical Statistics and Probability I |
| math 432 | Mathematical Statistics and Probability II |
| math 446 | Introduction to Topology |
| math 453 | Topics in Applied Analysis: Combinatorics |
| math 491 | Seminar |
| math 531 | Partial Differential Equations |
| math 533 | Numerical Methods II |
| math 534 | Linear Programming |
| math 541 | Advanced Calculus I |
| math 542 | Advanced Calculus II |
| math 551 | Modern Algebra I |
| math 552 | Modern Algebra II |
| math 560 | Probability |
| math 561 | Mathematical Statistics and Probability I |
| math 562 | Mathematical Statistics and Probability II |
| math 576 | Introduction to Topology |
| math 583 | Topics in Applied Analysis: Combinatorics |
| math 606 | Topics in Topology and Geometry: Graph Theory |
| math 621 | Topics in Modern Abstract Algebra |
| math 641 | Topics in Numerical Analysis |
| math 651 | Matrix Theory and Applications |
| math 657 | Topics in Operations Research |
[ Jump to: MATH CSCI STAT CPST]
| csci 102 | Introduction to Programming with BASIC |
| csci 180 | Introduction to Computer Science |
| csci 204 | Introduction to COBOL |
| csci 241 | Introduction to Software Packages I |
| csci 242 | Introduction to Software Packages II |
| csci 274 | Computer Organization and Programming |
| csci 278 | Introduction to Personal Computer Hardware |
| csci 281 | Introduction to Data Structures |
| csci 284 | Topics in Programming: Advanced Visual BASIC |
| csci 286 | Computer Operation and OCL |
| csci 304 | Numerical Methods I |
| csci 308 | Advanced Data Structures and Algorithms |
| csci 309 | Database Management Systems |
| csci 321 | Information System Analysis |
| csci 399 | Co-op/Internship in Professional Practice |
| csci 403 | Numerical Methods II |
| csci 404 | Linear Programming |
| csci 408 | Introduction to Formal Language Theory |
| csci 409 | Special Topics in Computing Science: TCP/IP |
| csci 409 | Special Topics in Computing Science: Web Programming |
| csci 410 | Software Engineering |
| csci 415 | Introduction to Operating Systems |
| csci 416 | Structure of Programming Languages |
| csci 419 | Computer Organization and Architecture |
| csci 425 | Artificial Intelligence |
| csci 426 | Introduction to Web Programming |
| csci 427 | Introduction to Computer Graphics |
| csci 491 | Seminar |
| csci 533 | Numerical Methods II |
| csci 534 | Linear Programming |
| csci 538 | Introduction to Formal Language Theory |
| csci 539 | Special Topics in Computing Science: TCP/IP |
| csci 539 | Special Topics in Computing Science: Web Programming |
| csci 540 | Software Engineering |
| csci 545 | Introduction to Operating Systems |
| csci 546 | Structure of Programming Languages |
| csci 549 | Computer Organization and Architecture |
| csci 555 | Artificial Intelligence |
| csci 605 | Advanced Special Topics in Computing Science: Hacking |
| csci 619 | Design and Analysis of Algorithms |
| csci 637 | Advanced Database Management Systems |
| csci 641 | Topics in Numerical Analysis |
[ Jump to: MATH CSCI STAT CPST]
| stat 231 | Elementary Probability and Statistical Inference |
| stat 235 | Quality Control |
| stat 332 | Statistical Methods |
| stat 430 | Probability |
| stat 431 | Mathematical Statistics and Probability I |
| stat 432 | Mathematical Statistics and Probability II |
| stat 433 | Analysis of Variance |
| stat 434 | Design of Experiments |
| stat 435 | Survey of Statistical Methods |
| stat 441 | Statistical Quality Control |
| stat 560 | Probability |
| stat 561 | Mathematical Statistics and Probability I |
| stat 562 | Mathematical Statistics and Probability II |
| stat 563 | Analysis of Variance |
| stat 564 | Design of Experiments |
| stat 565 | Survey of Statistical Methods |
| stat 571 | Statistical Quality Control |
| stat 628 | Applied Statistical Methods |
[ Jump to: MATH CSCI STAT CPST]
| cpst 101 | Computer Literacy and Data Processing |
| cpst 110 | Topics in Computer Studies: FORTRAN |
DMCS
Location:
Kirkman Hall, Beauregard Drive
Mail:
Box 92340, MSU, Lake Charles, LA 70609
Phone:
(337) 475–5788,
Fax:
(337) 475–5799
e-Mail:
sbradley@mcneese.edu